Picture | ||||||
Model | CS-18QM | CS-10QM | CS-30QM | CS-15QM | CS-25QM | CS-100QM |
Size of Pager(mm) | 130*38.6*12 | φ105*15 | φ105*15 | φ80*16 | ||
Battery of Pager | Li-ion Battery | Li-ion Battery | Ni-MH Battery | Li-ion Battery | ||
Battery Capacity | 3.7V,250mAh | 3.7V,600mAh | 2.4V,800mAh | 3.7V,300mAh | ||
Max Added Pagers | 18 | 9999 | 9999 | 9999 | ||
Pager Number | 1-18 / 19-36 | 1-9999 | 1-9999 | 1-9999 | ||
Channels | 18 | 99 | 99 | 99 | ||
Waterproof Pager? | × | × | √ | √ | ||
Customization Sticker | √ | √ | √ | √ | ||
Connectable to POS Machine ? | × | × | × | √ | √ | - |
Signal Range | 2000m | |||||
Prompt Modes | Buzzer + Vibration + Lights | |||||
Technology | FM: Long range & Strong anti-interference ability |
Model:
|
CS-4C
|
Weight(kg):
|
1
|
Color:
|
Black
|
Size(mm):
|
230*170*28
|
Frequency:
|
433.92MHz
|
Launch distance (m):
|
Open area >2000
|
RF modulation:
|
FM
|
Material:
|
ABS+PC
|
Power supply:
|
5V/2A
|
Numerical button
|
1-18;19-36
|